Capacità di commercio
8%
7%
6%
6%
6%
5%
3%
3%
2%
1%
1%
1%
1%
Mercati principali | Totale delle entrate (%) | Prodotti principali |
---|---|---|
Domestic Market | 50.00% | Sports & Entertainment |
Eastern Europe | 8.00% | Sports & Entertainment |
South America | 7.00% | Sports & Entertainment |
North America | 6.00% | Sports & Entertainment |
Southeast Asia | 6.00% | Sports & Entertainment |
South Asia | 6.00% | Sports & Entertainment |
Mid East | 5.00% | Sports & Entertainment |
Africa | 3.00% | Sports & Entertainment |
Southern Europe | 3.00% | Sports & Entertainment |
Western Europe | 2.00% | Sports & Entertainment |
Oceania | 1.00% | Sports & Entertainment |
Eastern Asia | 1.00% | Sports & Entertainment |
Central America | 1.00% | Sports & Entertainment |
Northern Europe | 1.00% | Sports & Entertainment |
Entrate totali annue: | 150000000 | |
---|---|---|
Proventi da esportazione totali : | 75000000 | |
Percentuale di esportazione: | 71% - 80% |
Termini commerciali
Termini di consegna accettati: | FOB, CIF, EXW | |||
---|---|---|---|---|
Valute accettate per il pagamento: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Modalità di pagamento accettate: | T/T, L/C, Credit Card, PayPal | |||
Porto più vicino: | Huangpu port, Shenzhen port, Nansha port |
Capacità di commercio
Lingua parlata: | English | |
---|---|---|
N. dei dipendenti nel reparto commerciale: | 11-20 People | |
Tempo di esecuzione medio: | 5 Day(s) | |
N. di registrazione della licenza di esportazione: | 03633093 | |
Modalità di esportazione: |
Possiedi una licenza di esportazione
|
Foto dei prodotti principali
Email al fornitore